Skinners’
School Science degree course destinations 2011
|
Name |
Destination |
Subject |
Grades |
| Asherson-Webb J. | Bristol | Chemistry | AAA |
| Barnes M. | Durham | Civil Engineering | A*AA |
| Bluck J. | Exeter College, Oxford. | Chemistry | A*A*AA |
| Briffa T. | Bristol | Psychology | AAA |
| Burgess J. | UCL | Mechanical Engineering | AAAA |
| Churchill N. | Durham | Biology | A*A*A |
| Clark J. | Bath | Mechanical Engineering | AAAA |
| Corliss A. | Warwick | Maths and Physics | A*A*A*A* |
| Cornford B. | UEA | Computer Science | AAB |
| Day G. | UEA | Environmental Science | AAC |
| Digman J. | Reading | Pharmacy | ABB |
| Galloway M. | Bristol | Chemistry | AAB |
| Hambleton T. | Southampton | Chemistry | AAB |
| Hathaway M. | Leeds | Sport & Exercise Science | ABB |
| Holme T. | Warwick | Physics | AAAB |
| Hooper S. | Bristol | Aeronautical Engineering | AAA |
| Hunt W. | Exeter | Mining Engineering | BBB |
| Jayasundera J. | Kings College, London. | Medicine | AAA |
| Kane J. | Groningen, Holland. | Psychology | ABC |
| Manning L. | Portsmouth | Electronic Engineering | DDD |
| Marjoram C. | York | Physics | ABC |
| Marriot O. | Leeds | Psychology | AAA |
| McCarthy N. | Coventry | ICT | BCD |
| McKinlay J. | Keele | Psychology | ABB |
| Mills T. | Corpus Christi, Oxford. | Materials Science | A*A*AA |
| Mundy C. | York | Theoretical Physics | A*BB |
| Myers D. | Warwick | Physics | A*A*A*A* |
| Netsah E. | Greenwich | Acupuncture | AAB |
| Powderham | Sheffield | Civil Engineering | A*A*AA |
| Robinson G. | Newcastle | Computer Science | AAB |
| Severs J. | Wadham College, Oxford | Medicine | A*A*AA |
| Sharp E. | Hull | Biological Sciences | CCD |
| Shaw B. | Queen Mary, London. | Aerospace Engineering | ABC |
| Stinton D. | Nottingham | Civil Engineering |
AAB |
| Sykes L. | Hull | Computer Science | BCC |
| Taylor J. | Lancaster | Engineering | AAB |
| Teckkham A. | Portsmouth | Biomedical Sciences | BBC |
| Third F. | Cardiff | Physics | ABE |
| Thompson E. | Warwick | Maths & Physics | A*A*A*A* |
| Turbett J. | UCL | Medicine | A*A*AA |
| Turner M. | Surrey | Physics | A*AAB |
| Vos T. | Sheffield | Biochemistry | AAB |
| Westrope M. | Surrey | Chemistry | ABB |
| Winnard C. | Southampton | Biomedical Sciences | BBB |
| Woodburn A. | Leicester | Biomedical Sciences | AAAA |
45 OUT OF 90 TOTAL ON SCIENCE COURSES: 50%
(if you include Geography it becomes 51/90 :57%)
Skinners’
School Science degree course destinations 2010
|
Name |
Destination |
Subject |
Grades |
|
Abbott, M |
East Anglia |
Medicine |
BBB |
|
Alton, J |
Southampton |
Electronic Engineering |
AAAA |
|
Arnold, J |
Oxford (Exeter College) |
Chemistry |
AAAA |
|
Bjorkstrand, P |
Imperial |
Chemical Engineering |
A*A*A*A |
|
Boughton, J |
Leicester |
Physics |
A*BC |
|
Bowles, C |
Sheffield |
Civil Engineering |
AAB |
|
Collett, G |
Southampton Solent |
Naval Architecture |
CDE |
|
Collier-Keywood, J |
Southampton |
Medicine |
ABB |
|
Collins, K |
Kent |
Electronics |
CCD |
|
Dell, C |
Bristol |
Physics |
A*AB |
|
Eades, O |
Loughborough |
Sports Technology |
AAB |
|
Gates, T |
Imperial |
Computing |
AAAA |
|
Hiscocks, A |
Portsmouth |
Computer Science |
BBB |
|
Hitchcock, T |
Plymouth |
Civil Engineering |
CCD |
|
Hutchins, P |
Brighton |
Music Technology |
BDD |
|
Ingleby, T |
Cambridge |
Natural Sciences |
A*A*A*A* |
|
Kemp, T |
Sheffield |
Civil Engineering |
AAB |
|
Kershaw, J |
Swansea |
Civil Engineering |
BBC |
|
King, R |
UCL |
Biological Sciences |
AAB |
|
Lamb, T |
Warwick |
Chemical Biology |
A*AAA |
|
Leeds, J |
Kent |
Electronic Engineering |
BBD |
|
Mahoney, E |
Warwick |
Physics |
AAA |
|
Matthews, M |
Cardiff |
Mechanical Engineering |
AAB |
|
Middleton, L |
Cardiff |
Astrophysics |
BBC |
|
Newman, A |
Portsmouth |
Mechanical Engineering |
BCC |
|
Osborne, A |
Queen Mary, London |
Medicine |
AAA |
|
Pratt, E |
Sheffield |
Computer Science |
BBB |
|
Reames, T |
Durham |
Natural Sciences |
A*A*A*A* |
|
Richardson, M |
Southampton |
Geog and Oceanography |
ABC |
|
Sheppard, A |
Aberystwyth |
Maths and Computer Science |
BCC |
|
Stafford, R |
Bristol |
Physics |
A*AB |
|
Toulson, P |
Brighton |
Civil Engineering |
|
|
Vernon, W |
Leeds |
Environmental Management |
ABC |
|
Wheeler, R |
Bath |
Aerospace Engineering |
A*AA |
|
Wildi, F |
York |
Chemistry |
AAA |
|
Wolsenholme, T |
York |
Physics |
BBB |
|
Woolard, O |
Exeter |
Mining Engineering |
ABB |
|
York, S |
Newcastle |
Microbiology |
AAA |
41 OUT OF 82 TOTAL ON SCIENCE COURSES: 50%
(if you include Geography it becomes 46/82 :56%)
Science degree course
destinations for Skinners' A-level leavers 2009
|
Surname |
Forename |
Destination |
Subject |
Grades |
| Barden-Edwards | James | Aberdeen | Zoology | CCC |
| Bishop | Toby | Sheffield | Biology | ABB |
| Bowles | Charlie | Newcastle | Engineering | BBB |
| Burgess | Ben | Portsmouth | Civil Engineering | BCC |
| Burke | Tom |
UEA |
Environmental Science | BBC |
| Ceurvorst | Alistair | Warwick | Mechanical Engineering | AAA |
| Cooper | Robert | Manchester | Microbiology | AAB |
| Crouch-Baker | James | Bristol | Dentistry | AAAA |
| Dorey | Chris | Sheffield | Medical Biochemistry | |
| Dudok De Wit | Alex | Birmingham | Computer Science | ABB |
| Edwards | Ben | Manchester | Computer Science | |
| Hall | Fraser | Southampton | Geology | AAA |
| Hunter | Oliver | Nottingham | Environmental Science | AAB |
| Johannes | Matt | Portsmouth | Biology | |
| Keane | Joe | Imperial College, London | Geophysics | AAB |
| Keen | Dan | Bristol | Medicine | AAAA |
| Kemp | Andrew | Newcastle | Civil Engineering | AAB |
| Kingston | Jack | York | Chemistry | ABC |
| Long | Jacob | Bath | Mechanical Engineering | AAA |
| McConnachie | Ben | Nottingham | Genetics | BBB |
| McCullough | Sean | Sheffield | Biochemistry | BBB |
| Miller | Dmitriy | Queen Mary, London | Biomedical Sciences | BBB |
| Mills | James | Southampton | Geophysics | AAA |
| Netsah | Maor | Bath | Natural Science | AAA |
| Newman | Tom | Exeter | Physics | BCC |
| Nicholls | Guy | Queen Mary, London | Medicine | AAA |
| Osbourne | Alex | University College, London | Medicinal Chemistry | AAA |
| Osbourne | Craig | Royal Veterinary College, London | Veterinary Medicine | AAB |
| Reed | Alasdair | Jesus College, Oxford | Engineering | AAAA |
| Royston | Harry | Aberdeen | Civil Engineering | |
| Ruxton | William | Bristol | Chemistry | AAA |
| Tait | Edward | Peterhouse, Cambridge | Natural Science | AAAAA |
| Tang | Leon | Exeter | Physics | ACC |
| Toulson | Philip | University College, London | Chemical Engineering | BCC |
| Voaden | James | Surrey | Mechanical Engineering | ABB |
| Waring | Adam | Manchester | Chemistry | AAB |
| West | Ewen | Royal Veterinary College, London | Veterinary Science | ABB |
| Wilcox | George | Sheffield | Medicine | AAB |
| Woodroof | Tom | Manchester | Physics | AAA |
| Yau | Nick | Southampton | Medicine | AAAA |
Science degree course
destinations for Skinners' A-level leavers 2008
|
Surname |
Forename |
Destination |
Subject |
Grades |
| Blyth | David | Bath | Chemistry | |
| Bonner | James | Bath | Biochemistry | |
| Buckley | Andrew | Leeds | Medical Microbiology | |
| Buckland | Luke | Leicester | Physics | |
| Cakebread | Chris | Kings College, London | Medical Biochemistry | |
| Capozzi | Stefano | Liverpool | Medicine | |
| Castelino | Tom | Exeter | Biological Sciences | |
| Charity | Oliver | Leicester | Biological Sciences | |
| Clarke | James | Warwick | Engineering | |
| Cotterill | Sam | Bristol | Chemistry | |
| Dabin | Luke | Birmingham | Biochemistry | |
| Dauncey | Jonathan | Cardiff | Medicine | |
| Drew | Alex | Reading | Biological Sciences | |
| Drew | Elliot | Bristol | Biochemistry | |
| Fellows | Tom | Warwick | Physics | |
| Gill | Alistair | Bournemouth | Sport Psychology + Coaching Sciences | |
| Goss | Oliver | Sussex | Engineering | |
| Grant | Robert | Sheffield | Biochemistry | |
| Harland | Joel | Oxford | Civil Engineering | |
| Hooper | Tom | Durham | Natural Sciences | |
| Humphrey | Adam | Bath | Sport & Exercise Science | |
| Kilding | Chris | Bath | Molecular & Cellular Biology | |
| Larkin | Rupert | Southampton | Physics | |
| Mankiewitz | Rowan | Bristol | Physiological Science | |
| McMahon | Jon | Edinburgh | Applied Sports Science | |
| Mills | David | Leeds | Civil Engineering | |
| Mitchell | Alex | Manchester | Biology with Business Management | |
| Rabas | Nick | Cambridge | Natural Sciences | |
| Ryde | Alex | Manchester | Physics | |
| Stafford | Andrew | Southampton | Zoology | |
| Stafford | Tom | Plymouth | Psychology | |
| Voaden | Richard | Exeter | Biological & Medical Chemistry | |
| Watts | Chris | Brighton | Digital Electronics, Computing & Comms. | |
| Wiczek | Paul | Manchester | Chemistry | |
| Wilding | Tom | Pymouth | Surf Science & Technology | |
| Wilkinson | Jeremy | Imperial College London | Physics | |
| Van Den Bos | Mike | Bristol | Physics |
Science degree course
destinations for Skinners' A-level leavers 2007
|
Surname |
Forename |
Destination |
Subject |
Grades |
|
BATES |
Toby |
University of Nottingham |
Mech. Eng. |
AAB |
|
BEST |
Brendan |
University of Warwick |
Physics |
AAB |
|
BROWN |
Henry |
University of Leeds |
Aeronautics |
BBC |
|
BUCKLEY |
James |
University of Birmingham |
Sport Science |
ABC |
|
BURTON |
Alexander |
University of Leeds |
Physics |
BAC |
|
CHAMBERS |
Malcolm |
St John's College, Oxford. |
Physics |
AAAAA |
|
COLLINS |
Gareth |
University of Wales, Swansea |
Mech. Eng. |
DDE |
|
COOP |
Michael |
University of Sheffield |
Mech. Eng. |
BCC |
|
DE BRUIN |
Alexander |
University of Bristol |
Chemical Physics |
AAAA |
|
FINDLAY |
Andrew |
University of Aberdeen |
Medicine |
AAB |
|
FORD |
Laurence |
University of Bath |
Physics |
BBAB |
|
GODWIN-BROWN |
Giles |
University of Loughborough |
Mech. Eng. |
CDD |
|
HARDING |
Joshua |
University of Loughborough |
Science & Engineering |
CCD |
|
HARDY |
Robert |
University of Bristol |
Physics |
AAB |
|
HARLEY |
Luke |
University of Sheffield |
Electronic Eng. |
BBC |
|
HAYWARD |
Michael |
University of Reading |
Environmental Science |
ABC |
|
HILL |
Peter |
University of Bath |
Natural Science |
BAB |
|
JONES |
Alasdair |
RHC, University of London |
Physics |
BDD |
|
LEONARD |
Scott |
University of Wales, Swansea |
Electronic Eng. |
BDD |
|
LEWIS |
Simon |
Lady Margaret Hall, Oxford. |
Chemistry |
AAAA |
|
NEWMAN |
Thomas |
University of Durham |
Psychology |
BBC |
|
PALMER |
Sebastian |
Selwyn College, Cambridge. |
Engineering |
AAAAA |
|
PATIENCE |
Jonathan |
University of Nottingham |
Biology |
BBB |
|
PHILLIPS |
Nicholas |
University of Durham |
Physics |
AAAB |
|
REED |
Douglas |
Hertford College Oxford |
Engineering |
AAAA |
|
ROSE |
Omar |
University of Bristol |
Neuroscience |
AAA |
|
RUTHVEN |
Douglas |
University of Edinburgh |
Civil Eng. |
BBA |
|
SCHAEFER |
William |
Columbia University, NY, USA |
Engineering |
DDE |
|
SEABROOK |
Alexander |
University of Birmingham |
Psychology |
BAB |
|
SEED |
George |
University of East Anglia |
Biomedicine |
BBC |
|
TAYLOR |
Callum |
University of Glasgow |
Medicine |
AAA |
|
WALKER |
Benjamin |
University of Bristol |
Veterinary Science |
AAAA |
|
WEBSTER |
Ross |
Imperial College London |
Chemistry |
AAA |
|
WOOSTER |
Hugh |
University of Bristol |
Psychology |
AAB |